Currently 64°F in Anza, California, USA
64°F
65°F / 63°F
6 mph NE
0.00"
Thursday, June 12, 2025 3:53 AM PDT

Anza, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Thu 03:53 AM  64.1°F  58°F  6 mph NE  4 mph  8 mph  0.00"  44%  63%  41°F  45°F  29.80"
Thu 03:00 AM  64.0°F  58°F  6 mph SW  4 mph  9 mph  0.00"  60%  64%  49°F  46°F  29.80"
Thu 02:00 AM  64.7°F  59°F  5 mph S  4 mph  10 mph  0.00"  62%  65%  51°F  47°F  29.81"
2Thu 01:47 AM  65.3°F  59°F  5 mph S  4 mph  10 mph  ----  62%  66%  51°F  47°F  29.82"
3Thu 01:00 AM  62.5°F  59°F  5 mph S  4 mph  9 mph  0.00"  70%  66%  52°F  47°F  29.82"
Thu 12:00 AM  64.5°F  60°F  7 mph SW  5 mph  9 mph  0.00"  69%  66%  54°F  48°F  29.83"
Wed 11:00 PM  64.3°F  61°F  5 mph SW  5 mph  7 mph  0.00"  70%  65%  54°F  49°F  29.85"
Wed 10:00 PM  66.7°F  63°F  6 mph NW  5 mph  10 mph  0.00"  65%  62%  54°F  49°F  29.85"
Wed 09:00 PM  68.4°F  65°F  5 mph S  6 mph  10 mph  0.00"  61%  57%  54°F  49°F  29.84"
Wed 08:00 PM  73.9°F  70°F  7 mph NW  6 mph  16 mph  0.00"  49%  49%  53°F  49°F  29.84"
Wed 07:00 PM  81.6°F  76°F  11 mph NW  9 mph  18 mph  0.00"  26%  40%  43°F  49°F  29.84"
Wed 06:00 PM  85.8°F  79°F  10 mph NW  10 mph  19 mph  0.00"  23%  34%  42°F  47°F  29.83"
Wed 05:00 PM  87.9°F  82°F  12 mph NW  11 mph  21 mph  0.00"  18%  30%  38°F  46°F  29.85"
Wed 04:00 PM  88.2°F  83°F  12 mph NW  10 mph  22 mph  0.00"  15%  27%  33°F  45°F  29.86"
Wed 03:00 PM  91.0°F  84°F  15 mph NW  10 mph  22 mph  0.00"  16%  26%  38°F  44°F  29.86"
Wed 02:00 PM  91.7°F  84°F  13 mph NW  10 mph  20 mph  0.00"  17%  25%  39°F  43°F  29.87"
Wed 01:00 PM  90.8°F  84°F  10 mph S  9 mph  15 mph  0.00"  15%  25%  34°F  43°F  29.88"
Wed 12:00 PM  90.3°F  83°F  9 mph S  9 mph  17 mph  0.00"  14%  25%  33°F  42°F  29.89"
Wed 11:00 AM  92.0°F  81°F  8 mph S  8 mph  18 mph  0.00"  12%  26%  30°F  42°F  29.90"
Wed 10:00 AM  88.3°F  79°F  7 mph NW  7 mph  13 mph  0.00"  9%  28%  21°F  42°F  29.90"
Wed 09:00 AM  85.4°F  76°F  7 mph NW  7 mph  9 mph  0.00"  13%  33%  27°F  44°F  29.91"
Wed 08:00 AM  81.3°F  71°F  3 mph SW  6 mph  7 mph  0.00"  18%  42%  32°F  46°F  29.90"
Wed 07:00 AM  73.9°F  64°F  calm  4 mph  6 mph  0.00"  35%  54%  44°F  46°F  29.89"
Wed 06:00 AM  66.4°F  58°F  4 mph E  3 mph  7 mph  0.00"  39%  62%  40°F  44°F  29.88"
Wed 05:00 AM  66.4°F  57°F  4 mph N  4 mph  7 mph  0.00"  41%  63%  41°F  44°F  29.87"
Wed 04:00 AM  69.5°F  58°F  5 mph SE  4 mph  9 mph  0.00"  44%  63%  46°F  45°F  29.88"
Wed 03:00 AM  70.5°F  58°F  4 mph NE  4 mph  8 mph  0.00"  45%  65%  47°F  46°F  29.88"
Wed 02:00 AM  67.2°F  58°F  4 mph NE  4 mph  8 mph  0.00"  49%  66%  47°F  47°F  29.88"
Wed 01:00 AM  65.3°F  59°F  3 mph N  4 mph  6 mph  0.00"  43%  67%  41°F  48°F  29.89"
Wed 12:00 AM  67.0°F  59°F  5 mph N  5 mph  6 mph  0.00"  59%  67%  51°F  48°F  29.90"
Tue 11:00 PM  67.9°F  61°F  4 mph S  5 mph  7 mph  0.00"  62%  66%  54°F  49°F  29.91"
Tue 10:00 PM  70.4°F  62°F  5 mph S  5 mph  9 mph  0.00"  57%  63%  54°F  49°F  29.91"
Tue 09:00 PM  73.0°F  65°F  6 mph SW  6 mph  9 mph  0.00"  51%  58%  53°F  49°F  29.90"
Tue 08:00 PM  77.8°F  69°F  5 mph NW  6 mph  14 mph  0.00"  28%  50%  41°F  49°F  29.89"
Tue 07:00 PM  84.8°F  75°F  8 mph NW  9 mph  15 mph  0.00"  22%  41%  40°F  49°F  29.88"
Tue 06:00 PM  87.7°F  79°F  11 mph NW  10 mph  19 mph  0.00"  21%  35%  41°F  48°F  29.88"
Tue 05:00 PM  90.7°F  82°F  11 mph NW  10 mph  20 mph  0.00"  18%  31%  40°F  47°F  29.89"
Tue 04:00 PM  92.4°F  83°F  4 mph SE  10 mph  16 mph  0.00"  10%  28%  27°F  45°F  29.89"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Thu Jun 12 03:53:56 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.