Currently N/A°F in Pinon Hills, California, USA
N/A°F Alert
43°F / 36°F
N/A
0.00"
Saturday, April 26, 2025 4:16 PM PDT

Pinon Hills, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    55.4°F (13.0°C)    38.1°F (3.4°C)    46.1°F (7.9°C)    1.47" (37.3 mm)
February    58.4°F (14.7°C)    38.9°F (3.8°C)    48.0°F (8.9°C)    1.82" (46.1 mm)
March    60.4°F (15.8°C)    39.9°F (4.4°C)    49.8°F (9.9°C)    1.54" (39.0 mm)
April    69.5°F (20.8°C)    46.1°F (7.8°C)    57.6°F (14.2°C)    0.45" (11.4 mm)
May    75.8°F (24.4°C)    51.3°F (10.7°C)    63.5°F (17.5°C)    0.15" (3.7 mm)
June    88.1°F (31.2°C)    61.5°F (16.4°C)    75.1°F (24.0°C)    0.13" (3.2 mm)
July    93.4°F (34.1°C)    67.6°F (19.8°C)    80.6°F (27.0°C)    0.38" (9.6 mm)
August    92.0°F (33.4°C)    66.6°F (19.2°C)    79.1°F (26.2°C)    0.89" (22.7 mm)
September    85.4°F (29.6°C)    61.4°F (16.3°C)    72.8°F (22.7°C)    0.10" (2.5 mm)
October    75.2°F (24.0°C)    53.7°F (12.1°C)    63.8°F (17.7°C)    0.12" (3.0 mm)
November    63.2°F (17.3°C)    43.5°F (6.4°C)    52.6°F (11.5°C)    0.45" (11.3 mm)
December    55.3°F (12.9°C)    37.6°F (3.1°C)    45.8°F (7.7°C)    1.72" (43.5 mm)
 

The Pinon Hills, California weather pages are a service of WeatherCurrents.
Copyright ©Sat Apr 26 16:16:01 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy