Currently N/A°F in Simi Valley, California, USA
N/A°F Alert
N/A°F / N/A°F
N/A
N/A
Saturday, April 26, 2025 10:49 PM PDT

Simi Valley, California Climate Summary
Typical January Day

Normal High:    66.4°F (19.1°C)
Normal Low:    47.8°F (8.8°C)
Average:    56.7°F (13.7°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    53°F (12°C)    4 mph    58%
1:00 AM    53°F (11°C)    4 mph    58%
2:00 AM    52°F (11°C)    4 mph    58%
3:00 AM    52°F (11°C)    4 mph    59%
4:00 AM    51°F (11°C)    4 mph    59%
5:00 AM    51°F (11°C)    4 mph    60%
6:00 AM    51°F (10°C)    4 mph    60%
7:00 AM    51°F (10°C)    4 mph    60%
8:00 AM    52°F (11°C)    4 mph    60%
9:00 AM    56°F (13°C)    5 mph    57%
10:00 AM    59°F (15°C)    5 mph    52%
11:00 AM    62°F (17°C)    6 mph    47%
12:00 PM    64°F (18°C)    6 mph    44%
1:00 PM    65°F (18°C)    6 mph    42%
2:00 PM    65°F (19°C)    6 mph    42%
3:00 PM    65°F (18°C)    6 mph    43%
4:00 PM    64°F (18°C)    5 mph    45%
5:00 PM    61°F (16°C)    5 mph    49%
6:00 PM    59°F (15°C)    4 mph    53%
7:00 PM    57°F (14°C)    4 mph    55%
8:00 PM    55°F (13°C)    4 mph    56%
9:00 PM    55°F (13°C)    4 mph    57%
10:00 PM    54°F (12°C)    4 mph    57%
11:00 PM    54°F (12°C)    4 mph    58%
 

The Simi Valley, California weather pages are a service of WeatherCurrents.
Copyright ©Sat Apr 26 22:49:11 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy