Currently 53°F in Temecula, California, USA
53°F
53°F / 52°F
calm
0.00"
Monday, April 28, 2025 3:14 AM PDT

Temecula, California Climate Summary
Typical October Day

Normal High:    82.7°F (28.2°C)
Normal Low:    53.8°F (12.1°C)
Average:    65.8°F (18.8°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    60°F (16°C)    1 mph    76%
1:00 AM    59°F (15°C)    1 mph    78%
2:00 AM    58°F (15°C)    1 mph    79%
3:00 AM    58°F (14°C)    1 mph    80%
4:00 AM    57°F (14°C)    1 mph    82%
5:00 AM    56°F (13°C)    1 mph    83%
6:00 AM    55°F (13°C)    1 mph    84%
7:00 AM    55°F (13°C)    1 mph    85%
8:00 AM    55°F (13°C)    1 mph    84%
9:00 AM    59°F (15°C)    1 mph    78%
10:00 AM    65°F (18°C)    2 mph    67%
11:00 AM    71°F (22°C)    3 mph    55%
12:00 PM    76°F (24°C)    4 mph    46%
1:00 PM    79°F (26°C)    5 mph    40%
2:00 PM    81°F (27°C)    6 mph    38%
3:00 PM    81°F (27°C)    7 mph    39%
4:00 PM    80°F (27°C)    7 mph    41%
5:00 PM    77°F (25°C)    6 mph    46%
6:00 PM    73°F (23°C)    4 mph    52%
7:00 PM    69°F (21°C)    3 mph    59%
8:00 PM    67°F (19°C)    2 mph    65%
9:00 PM    65°F (18°C)    2 mph    68%
10:00 PM    63°F (17°C)    1 mph    72%
11:00 PM    61°F (16°C)    1 mph    74%
 

The Temecula weather pages are a service of WeatherCurrents. Temecula, California is located in the Temecula Valley, in southwestern Riverside County, along the Interstate 15 highway. The Temecula Valley's rolling hills are home to the Temecula wine country, vineyards, golf courses, a casino resort, and Old Town Temecula.
Copyright ©Mon Apr 28 03:14:31 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy