Currently 62°F in Anza, California, USA
62°F
62°F / 60°F
6 mph SW
0.00"
Friday, June 13, 2025 2:13 AM PDT

Anza, California Climate Summary
Typical May Day

Normal High:    75.0°F (23.9°C)
Normal Low:    46.9°F (8.3°C)
Average:    61.0°F (16.1°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    52°F (11°C)    5 mph    79%
1:00 AM    51°F (11°C)    5 mph    80%
2:00 AM    51°F (10°C)    5 mph    80%
3:00 AM    50°F (10°C)    5 mph    80%
4:00 AM    50°F (10°C)    5 mph    79%
5:00 AM    49°F (10°C)    4 mph    79%
6:00 AM    49°F (10°C)    4 mph    78%
7:00 AM    54°F (12°C)    5 mph    72%
8:00 AM    60°F (16°C)    6 mph    59%
9:00 AM    65°F (18°C)    7 mph    49%
10:00 AM    68°F (20°C)    8 mph    43%
11:00 AM    70°F (21°C)    8 mph    39%
12:00 PM    72°F (22°C)    9 mph    37%
1:00 PM    73°F (23°C)    9 mph    37%
2:00 PM    73°F (23°C)    10 mph    37%
3:00 PM    73°F (23°C)    10 mph    38%
4:00 PM    73°F (23°C)    10 mph    40%
5:00 PM    71°F (22°C)    10 mph    43%
6:00 PM    68°F (20°C)    10 mph    49%
7:00 PM    64°F (18°C)    9 mph    56%
8:00 PM    59°F (15°C)    6 mph    66%
9:00 PM    56°F (13°C)    6 mph    72%
10:00 PM    54°F (12°C)    5 mph    76%
11:00 PM    53°F (12°C)    5 mph    78%
 

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Fri Jun 13 02:14:02 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy