Currently 54°F in Riverside (Presidential Park), California, USA
54°F
60°F / 52°F
3 mph SW
0.00"
Saturday, April 26, 2025 8:56 PM PDT

Riverside (Presidential Park), California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Sat 08:56 PM  54.0°F  66°F  3 mph SW  3 mph  5 mph  0.00"  75%  54%  46°F  49°F  N/A
Sat 08:00 PM  53.7°F  68°F  4 mph SW  5 mph  7 mph  0.00"  78%  51%  47°F  48°F  N/A
Sat 07:00 PM  54.2°F  71°F  3 mph SW  7 mph  17 mph  0.00"  77%  45%  47°F  48°F  N/A
Sat 06:00 PM  58.5°F  74°F  7 mph SW  8 mph  16 mph  0.00"  55%  41%  42°F  48°F  N/A
2Sat 05:06 PM  60.4°F  75°F  7 mph SW  9 mph  17 mph  ----  49%  38%  41°F  48°F  N/A
Sat 05:00 PM  60.1°F  76°F  7 mph SW  8 mph  17 mph  0.00"  51%  38%  41°F  47°F  N/A
Sat 04:00 PM  56.7°F  77°F  8 mph SW  8 mph  18 mph  0.00"  69%  37%  46°F  47°F  N/A
Sat 03:00 PM  54.8°F  77°F  10 mph SW  7 mph  19 mph  0.00"  76%  36%  47°F  47°F  N/A
Sat 02:00 PM  55.0°F  76°F  2 mph NE  6 mph  5 mph  0.00"  83%  38%  50°F  48°F  N/A
Sat 01:00 PM  54.1°F  75°F  4 mph NW  5 mph  10 mph  0.00"  87%  40%  50°F  48°F  N/A
Sat 12:00 PM  53.1°F  72°F  4 mph W  5 mph  11 mph  0.00"  84%  44%  48°F  48°F  N/A
Sat 11:00 AM  56.0°F  70°F  8 mph SW  4 mph  14 mph  0.00"  68%  50%  45°F  49°F  N/A
Sat 10:00 AM  57.5°F  66°F  calm  3 mph  7 mph  0.00"  62%  57%  44°F  50°F  N/A
Sat 09:00 AM  56.0°F  63°F  2 mph NW  2 mph  6 mph  0.00"  69%  65%  45°F  51°F  N/A
Sat 08:00 AM  53.3°F  59°F  1 mph S  2 mph  5 mph  0.00"  76%  73%  46°F  50°F  N/A
Sat 07:00 AM  52.1°F  56°F  2 mph NE  1 mph  6 mph  0.00"  77%  76%  45°F  48°F  N/A
3Sat 06:23 AM  51.5°F  56°F  2 mph W  1 mph  5 mph  ----  77%  76%  44°F  48°F  N/A
Sat 06:00 AM  52.3°F  56°F  2 mph W  1 mph  9 mph  0.00"  78%  75%  45°F  48°F  N/A
Sat 05:00 AM  52.8°F  56°F  3 mph SW  1 mph  7 mph  0.00"  74%  74%  45°F  48°F  N/A
Sat 04:00 AM  53.5°F  57°F  3 mph W  1 mph  8 mph  0.00"  75%  73%  45°F  48°F  N/A
Sat 03:00 AM  53.9°F  58°F  4 mph W  1 mph  6 mph  0.00"  71%  72%  44°F  48°F  N/A
Sat 02:00 AM  54.5°F  58°F  3 mph W  2 mph  7 mph  0.00"  68%  70%  44°F  48°F  N/A
Sat 01:00 AM  54.2°F  59°F  2 mph SW  2 mph  8 mph  0.00"  69%  68%  44°F  48°F  N/A
Sat 12:00 AM  54.1°F  61°F  4 mph W  2 mph  9 mph  0.00"  72%  66%  45°F  49°F  N/A
Fri 11:00 PM  54.2°F  62°F  4 mph SW  2 mph  11 mph  0.00"  70%  63%  44°F  49°F  N/A
Fri 10:00 PM  54.7°F  64°F  4 mph W  3 mph  12 mph  0.00"  68%  59%  44°F  49°F  N/A
Fri 09:00 PM  55.2°F  66°F  7 mph W  3 mph  15 mph  0.00"  63%  54%  42°F  48°F  N/A
Fri 08:00 PM  56.6°F  68°F  8 mph SW  5 mph  15 mph  0.00"  61%  50%  43°F  48°F  N/A
Fri 07:00 PM  58.6°F  71°F  9 mph W  7 mph  14 mph  0.00"  54%  45%  42°F  48°F  N/A
Fri 06:00 PM  60.8°F  74°F  2 mph SW  8 mph  13 mph  0.00"  51%  40%  42°F  47°F  N/A
Fri 05:00 PM  61.8°F  76°F  8 mph SW  8 mph  15 mph  0.00"  51%  38%  43°F  47°F  N/A
Fri 04:00 PM  61.9°F  77°F  11 mph W  8 mph  16 mph  0.00"  54%  36%  44°F  47°F  N/A
Fri 03:00 PM  64.8°F  77°F  3 mph S  7 mph  9 mph  0.00"  48%  36%  44°F  47°F  N/A
Fri 02:00 PM  63.7°F  76°F  1 mph SW  6 mph  10 mph  0.00"  51%  37%  45°F  47°F  N/A
Fri 01:00 PM  62.0°F  75°F  6 mph SW  5 mph  10 mph  0.00"  54%  39%  45°F  47°F  N/A
Fri 12:00 PM  61.7°F  72°F  5 mph W  5 mph  12 mph  0.00"  56%  43%  45°F  48°F  N/A
Fri 11:00 AM  61.9°F  70°F  4 mph SE  4 mph  10 mph  0.00"  51%  50%  43°F  49°F  N/A
Fri 10:00 AM  60.0°F  66°F  1 mph NW  3 mph  5 mph  0.00"  58%  57%  45°F  50°F  N/A
Fri 09:00 AM  57.8°F  63°F  1 mph W  2 mph  4 mph  0.00"  67%  65%  47°F  50°F  N/A

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Riverside (Presidential Park), California weather pages are a service of WeatherCurrents.
Copyright ©Sat Apr 26 20:56:44 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.