Currently 54°F in Riverside (Presidential Park), California, USA
54°F
60°F / 52°F
3 mph SW
0.00"
Saturday, April 26, 2025 8:56 PM PDT

Riverside (Presidential Park), California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    68.0°F (20.0°C)    45.5°F (7.5°C)    56.0°F (13.3°C)    1.21" (30.6 mm)
February    69.6°F (20.9°C)    46.2°F (7.9°C)    57.3°F (14.0°C)    0.96" (24.4 mm)
March    71.8°F (22.1°C)    49.1°F (9.5°C)    59.6°F (15.4°C)    0.83" (21.0 mm)
April    76.4°F (24.7°C)    52.9°F (11.6°C)    63.8°F (17.7°C)    0.37" (9.4 mm)
May    77.1°F (25.0°C)    56.5°F (13.6°C)    65.6°F (18.7°C)    0.26" (6.6 mm)
June    85.8°F (29.9°C)    61.4°F (16.3°C)    72.3°F (22.4°C)    0.00" (0.0 mm)
July    91.5°F (33.1°C)    66.0°F (18.9°C)    77.6°F (25.3°C)    0.15" (3.7 mm)
August    92.6°F (33.7°C)    66.6°F (19.2°C)    78.4°F (25.8°C)    0.07" (1.6 mm)
September    89.5°F (32.0°C)    64.4°F (18.0°C)    75.5°F (24.2°C)    0.13" (3.3 mm)
October    82.9°F (28.3°C)    57.9°F (14.4°C)    69.1°F (20.6°C)    0.31" (7.8 mm)
November    74.5°F (23.6°C)    49.9°F (9.9°C)    61.2°F (16.2°C)    0.54" (13.8 mm)
December    67.3°F (19.6°C)    45.4°F (7.5°C)    55.3°F (12.9°C)    1.23" (31.2 mm)
 

The Riverside (Presidential Park), California weather pages are a service of WeatherCurrents.
Copyright ©Sat Apr 26 20:56:44 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy