Currently 52°F in Riverside (Presidential Park), California, USA
52°F
54°F / 51°F
1 mph NW
0.00"
Sunday, April 27, 2025 8:03 AM PDT

Riverside (Presidential Park), California Climate Summary
Typical February Day

Normal High:    69.6°F (20.9°C)
Normal Low:    46.2°F (7.9°C)
Average:    57.3°F (14.0°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    52°F (11°C)    2 mph    67%
1:00 AM    51°F (11°C)    1 mph    69%
2:00 AM    50°F (10°C)    1 mph    70%
3:00 AM    50°F (10°C)    1 mph    71%
4:00 AM    49°F (9°C)    1 mph    72%
5:00 AM    48°F (9°C)    1 mph    72%
6:00 AM    48°F (9°C)    1 mph    73%
7:00 AM    48°F (9°C)    1 mph    73%
8:00 AM    50°F (10°C)    2 mph    71%
9:00 AM    56°F (13°C)    2 mph    62%
10:00 AM    60°F (16°C)    3 mph    53%
11:00 AM    63°F (17°C)    4 mph    46%
12:00 PM    66°F (19°C)    4 mph    41%
1:00 PM    67°F (20°C)    5 mph    38%
2:00 PM    68°F (20°C)    5 mph    37%
3:00 PM    68°F (20°C)    6 mph    37%
4:00 PM    68°F (20°C)    6 mph    38%
5:00 PM    66°F (19°C)    5 mph    41%
6:00 PM    63°F (17°C)    4 mph    47%
7:00 PM    60°F (16°C)    3 mph    51%
8:00 PM    58°F (14°C)    2 mph    56%
9:00 PM    56°F (13°C)    2 mph    61%
10:00 PM    54°F (12°C)    2 mph    64%
11:00 PM    53°F (12°C)    2 mph    66%
 

The Riverside (Presidential Park), California weather pages are a service of WeatherCurrents.
Copyright ©Sun Apr 27 08:03:54 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy